
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 83.80 | 0.72 | 11538.89% |
| Depreciation/ Amortization | 2.81 | 2.94 | -4.42% |
| Operating Income | 3,135.23 | 2,936.59 | 6.76% |
| Net Income | 709.83 | 630.23 | 12.63% |
| Other Operating Expenses Total | 17.32 | 16.07 | 7.78% |
| Net Income Before Taxes | 954.71 | 857.23 | 11.37% |
| Total Revenue | 3,219.03 | 2,937.31 | 9.59% |
| Selling/ General/ Admin Expenses Total | 80.55 | 82.71 | -2.61% |
| Diluted Normalized EPS | 3.49 | 2.77 | 25.80% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.