
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 381.22 | 336.59 | 13.26% | 372.34 | 2.39% |
| Depreciation/ Amortization | 12.67 | 11.55 | 9.71% | 10.59 | 19.65% |
| Operating Income | 53.23 | 46.44 | 14.62% | 49.99 | 6.49% |
| Net Income | 22.27 | 18.43 | 20.87% | 21.52 | 3.48% |
| Other Operating Expenses Total | 38.04 | 34.58 | 10.01% | 36.24 | 4.95% |
| Net Income Before Taxes | 30.49 | 25.02 | 21.89% | 29.12 | 4.73% |
| Total Revenue | 434.45 | 383.03 | 13.42% | 422.32 | 2.87% |
| Selling/ General/ Admin Expenses Total | 54.89 | 53.08 | 3.40% | 50.10 | 9.55% |
| Diluted Normalized EPS | 3.46 | 2.87 | 20.56% | 3.35 | 3.28% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.