
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 177.95 | 147.30 | 20.81% | 39.06 | 355.58% |
| Depreciation/ Amortization | 0.75 | 0.66 | 13.64% | 0.65 | 15.38% |
| Operating Income | 30.56 | 40.11 | -23.81% | 59.88 | -48.96% |
| Net Income | 24.06 | 79.28 | -69.65% | 16.65 | 44.50% |
| Other Operating Expenses Total | 29.02 | 22.82 | 27.17% | 27.07 | 7.20% |
| Net Income Before Taxes | 58.49 | 72.17 | -18.96% | 35.70 | 63.84% |
| Total Revenue | 208.51 | 187.41 | 11.26% | 98.94 | 110.74% |
| Selling/ General/ Admin Expenses Total | 8.83 | 7.31 | 20.79% | 6.00 | 47.17% |
| Diluted Normalized EPS | 1.75 | 5.85 | -70.09% | 1.29 | 35.95% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.