
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 15.03 | 13.03 | 52.04% | 8.96 | 65.74% |
| Depreciation/ Amortization | 1.41 | 1.42 | -0.79% | 1.26 | 4.24% |
| Operating Income | 18.63 | 17.65 | -0.92% | 19.18 | 1.88% |
| Net Income | 62.02 | 47.12 | 116.67% | 32.26 | 166.20% |
| Other Operating Expenses Total | 6.69 | 5.66 | 121.63% | 3.76 | 75.66% |
| Net Income Before Taxes | 77.59 | 56.10 | 109.03% | 47.82 | 150.81% |
| Total Revenue | 33.66 | 30.68 | 17.33% | 28.14 | 23.05% |
| Selling/ General/ Admin Expenses Total | 4.18 | 3.59 | 13.39% | 3.26 | 8.28% |
| Diluted Normalized EPS | 53.18 | 40.40 | 114.09% | 27.66 | 166.17% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.