
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 5,197.86 | 5,214.90 | -0.33% |
| Operating Income | 690.55 | 666.60 | 3.59% |
| Net Income | 724.38 | 693.95 | 4.39% |
| Other Operating Expenses Total | 301.21 | 336.76 | -10.56% |
| Net Income Before Taxes | 960.11 | 919.01 | 4.47% |
| Total Revenue | 5,888.41 | 5,881.50 | 0.12% |
| Selling/ General/ Admin Expenses Total | 417.21 | 448.84 | -7.05% |
| Diluted Normalized EPS | 14.40 | 13.84 | 4.03% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.