
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 5,400.77 | 4,484.13 | 20.44% |
| Operating Income | 682.59 | 1,366.71 | -50.06% |
| Net Income | 747.08 | 509.59 | 46.60% |
| Other Operating Expenses Total | 307.53 | -,297.86 | 0.00% |
| Net Income Before Taxes | 993.71 | 668.20 | 48.71% |
| Total Revenue | 6,083.36 | 5,850.84 | 3.97% |
| Selling/ General/ Admin Expenses Total | 430.85 | 13.47 | 3098.59% |
| Diluted Normalized EPS | 14.49 | 10.22 | 41.86% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.