
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 22,337.87 | 11,549.20 | 93.41% |
| Operating Income | 506.13 | 395.94 | 27.83% |
| Net Income | 387.15 | 295.83 | 30.87% |
| Other Operating Expenses Total | 659.51 | 572.16 | 15.27% |
| Net Income Before Taxes | 498.15 | 389.26 | 27.97% |
| Total Revenue | 22,844.00 | 11,945.14 | 91.24% |
| Selling/ General/ Admin Expenses Total | 545.02 | 547.10 | -0.38% |
| Diluted Normalized EPS | 2.68 | 2.03 | 32.02% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.