
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 470.39 | 437.21 | 7.59% | 403.25 | 18.72% |
| Depreciation/ Amortization | 19.75 | 19.20 | 2.86% | 15.51 | 11.58% |
| Operating Income | 18.24 | 16.80 | 8.57% | 52.27 | 22.33% |
| Net Income | 12.69 | 10.81 | 17.39% | 38.00 | 5.05% |
| Other Operating Expenses Total | 115.34 | 104.07 | 10.83% | 98.62 | 5.46% |
| Net Income Before Taxes | 16.70 | 15.17 | 10.09% | 53.78 | 8.58% |
| Total Revenue | 488.63 | 454.01 | 7.63% | 455.52 | 18.85% |
| Selling/ General/ Admin Expenses Total | 83.26 | 76.53 | 8.79% | 61.82 | 22.17% |
| Diluted Normalized EPS | 1.76 | 1.50 | 17.33% | 10.55 | 5.07% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.