
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 57.70 | 62.29 | -7.37% |
| Depreciation/ Amortization | 1.68 | 1.66 | 1.36% |
| Operating Income | -2.01 | -0.20 | 891.21% |
| Net Income | 0.46 | 3.53 | -87.09% |
| Other Operating Expenses Total | 7.83 | 8.60 | -8.87% |
| Net Income Before Taxes | 0.32 | 3.70 | -91.31% |
| Total Revenue | 55.69 | 62.09 | -10.31% |
| Selling/ General/ Admin Expenses Total | 7.17 | 7.39 | -3.03% |
| Diluted Normalized EPS | 0.17 | 1.34 | -87.31% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.