
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 44.47 | 37.33 | 19.13% | 37.33 | 19.12% |
| Depreciation/ Amortization | 1.45 | 1.34 | 7.60% | 1.36 | 5.98% |
| Operating Income | 4.84 | 2.37 | 103.71% | 5.44 | -11.06% |
| Net Income | 6.26 | 5.65 | 10.75% | 11.28 | -44.53% |
| Other Operating Expenses Total | 9.39 | 8.08 | 16.23% | 6.32 | 48.67% |
| Net Income Before Taxes | 7.42 | 7.57 | -1.94% | 11.16 | -33.52% |
| Total Revenue | 49.31 | 39.71 | 24.19% | 42.77 | 15.28% |
| Selling/ General/ Admin Expenses Total | 7.18 | 6.62 | 8.53% | 5.69 | 26.15% |
| Diluted Normalized EPS | 1.96 | 1.77 | 10.73% | 3.53 | -44.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.