
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 246.93 | 235.15 | 5.01% | 199.71 | 23.64% |
| Depreciation/ Amortization | 5.36 | 5.17 | 3.68% | 4.47 | 19.91% |
| Operating Income | 43.43 | 40.03 | 8.49% | 29.07 | 49.40% |
| Net Income | 31.60 | 34.91 | -9.48% | 25.91 | 21.96% |
| Other Operating Expenses Total | 62.88 | 58.20 | 8.04% | 53.23 | 18.13% |
| Net Income Before Taxes | 47.00 | 47.08 | -0.17% | 33.60 | 39.88% |
| Total Revenue | 290.36 | 275.18 | 5.52% | 228.78 | 26.92% |
| Selling/ General/ Admin Expenses Total | 15.19 | 14.78 | 2.77% | 12.73 | 19.32% |
| Diluted Normalized EPS | 2.74 | 3.03 | -9.57% | 2.25 | 21.78% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.