
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 193.21 | 199.71 | -21.76% | 121.48 | 28.49% |
| Depreciation/ Amortization | 5.52 | 4.47 | 2.99% | 3.87 | 16.95% |
| Operating Income | 32.18 | 29.07 | -25.90% | 29.20 | 47.28% |
| Net Income | 22.66 | 25.91 | -28.29% | 23.99 | 41.01% |
| Other Operating Expenses Total | 54.94 | 53.23 | -12.63% | 35.77 | 11.78% |
| Net Income Before Taxes | 33.90 | 33.60 | -27.87% | 32.49 | 46.06% |
| Total Revenue | 225.39 | 228.78 | -22.38% | 150.68 | 30.87% |
| Selling/ General/ Admin Expenses Total | 17.47 | 12.73 | 15.01% | 10.89 | 26.87% |
| Diluted Normalized EPS | 1.97 | 2.25 | -28.10% | 2.09 | 40.71% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.