
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 80.48 | 113.35 | -52.48% |
| Depreciation/ Amortization | 1.71 | 1.82 | 6.38% |
| Operating Income | 7.27 | 28.66 | -76.24% |
| Net Income | 9.88 | 28.29 | -60.64% |
| Other Operating Expenses Total | 38.10 | 43.80 | -31.59% |
| Net Income Before Taxes | 12.52 | 37.94 | -64.01% |
| Total Revenue | 87.75 | 142.01 | -56.11% |
| Selling/ General/ Admin Expenses Total | 21.62 | 22.05 | -16.82% |
| Diluted Normalized EPS | 1.15 | 3.30 | -60.36% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.