
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 153.74 | 101.12 | 52.04% |
| Depreciation/ Amortization | 1.79 | 1.73 | 3.45% |
| Operating Income | 31.04 | 17.37 | 78.68% |
| Net Income | 28.06 | 16.47 | 70.34% |
| Other Operating Expenses Total | 44.53 | 39.06 | 14.02% |
| Net Income Before Taxes | 38.43 | 23.61 | 62.74% |
| Total Revenue | 184.78 | 118.49 | 55.94% |
| Selling/ General/ Admin Expenses Total | 25.73 | 25.06 | 2.68% |
| Diluted Normalized EPS | 3.28 | 1.93 | 70.01% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.