
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | Dec 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 849.61 | 821.44 | 3.43% |
| Depreciation/ Amortization | 12.25 | 13.35 | -8.20% |
| Operating Income | 418.92 | 403.22 | 3.89% |
| Net Income | 358.23 | 341.09 | 5.02% |
| Other Operating Expenses Total | 49.57 | 47.81 | 3.69% |
| Net Income Before Taxes | 472.31 | 456.55 | 3.45% |
| Total Revenue | 1,268.53 | 1,224.66 | 3.58% |
| Selling/ General/ Admin Expenses Total | 114.62 | 74.19 | 54.49% |
| Diluted Normalized EPS | 4.04 | 4.26 | -5.09% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.