
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 821.44 | 704.30 | 16.63% |
| Depreciation/ Amortization | 13.35 | 13.11 | 1.78% |
| Operating Income | 403.22 | 359.69 | 12.10% |
| Net Income | 341.09 | 307.87 | 10.79% |
| Other Operating Expenses Total | 47.81 | 54.07 | -11.57% |
| Net Income Before Taxes | 456.55 | 416.58 | 9.60% |
| Total Revenue | 1,224.66 | 1,064.00 | 15.10% |
| Selling/ General/ Admin Expenses Total | 74.19 | 76.89 | -3.51% |
| Diluted Normalized EPS | 4.26 | 3.85 | 10.65% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.