
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 280.58 | 323.25 | 0.43% | 273.39 | 2.63% |
| Depreciation/ Amortization | 15.06 | 15.60 | 1.58% | 15.36 | -1.98% |
| Operating Income | 31.48 | 46.42 | 6.76% | 26.15 | 20.40% |
| Net Income | 25.11 | 41.75 | -3.15% | 22.65 | 10.87% |
| Other Operating Expenses Total | 62.08 | 66.35 | -6.55% | 59.66 | 4.06% |
| Net Income Before Taxes | 33.77 | 56.03 | -2.84% | 30.55 | 10.52% |
| Total Revenue | 312.06 | 369.67 | 1.03% | 299.53 | 4.18% |
| Selling/ General/ Admin Expenses Total | 31.11 | 36.36 | 0.28% | 29.73 | 4.62% |
| Diluted Normalized EPS | 5.26 | 8.72 | -2.95% | 4.74 | 10.97% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.