
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 9.82 | - | N/A | 13.65 | -48.05% |
| Depreciation/ Amortization | 1.14 | - | N/A | 0.66 | 16.82% |
| Operating Income | -1.55 | - | N/A | -5.18 | -47.85% |
| Net Income | -1.45 | - | N/A | -3.38 | -48.77% |
| Net Income Before Taxes | -1.57 | - | N/A | -3.85 | -52.29% |
| Other Operating Expenses Total | 1.72 | - | N/A | 2.23 | -37.81% |
| Total Revenue | 8.27 | - | N/A | 8.48 | -48.08% |
| Selling/ General/ Admin Expenses Total | 4.44 | - | N/A | 7.31 | -23.72% |
| Diluted Normalized EPS | -0.75 | - | N/A | -2.25 | -33.24% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.