
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 25 | - | QoQ Comp | Mar 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 18.90 | - | N/A | 21.81 | 38.43% |
| Depreciation/ Amortization | 0.98 | - | N/A | 2.56 | 48.00% |
| Operating Income | -2.97 | - | N/A | -0.77 | -42.64% |
| Net Income | -2.83 | - | N/A | 1.13 | -16.16% |
| Net Income Before Taxes | -3.29 | - | N/A | 1.29 | -14.49% |
| Other Operating Expenses Total | 2.77 | - | N/A | 6.66 | 24.16% |
| Total Revenue | 15.93 | - | N/A | 21.04 | 87.97% |
| Selling/ General/ Admin Expenses Total | 5.82 | - | N/A | 12.12 | -20.37% |
| Diluted Normalized EPS | -1.12 | - | N/A | 1.41 | -50.31% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.