
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,157.80 | 4,181.60 | -48.40% |
| Depreciation/ Amortization | 1,590.20 | 1,602.50 | -0.77% |
| Operating Income | 5,389.60 | 3,283.70 | 64.13% |
| Net Income | 4,003.20 | 2,223.50 | 80.04% |
| Other Operating Expenses Total | 149.50 | 129.40 | 15.53% |
| Net Income Before Taxes | 5,218.80 | 2,980.10 | 75.12% |
| Total Revenue | 7,547.40 | 7,465.30 | 1.10% |
| Selling/ General/ Admin Expenses Total | -2,407.20 | -,442.80 | 443.63% |
| Diluted Normalized EPS | 15.17 | 8.30 | 82.77% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.