
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Net Interest Income | 4,409.37 | 4,639.82 | -4.97% | 5,347.26 | -17.54% |
| Non- Interest Income Bank | 1,651.28 | 2,156.92 | -23.44% | 2,184.97 | -24.43% |
| Net Income | -,436.88 | 604.07 | 0.00% | 1,331.29 | 0.00% |
| Loan Loss Provision | 2,631.19 | 1,759.99 | 49.50% | 1,820.10 | 44.56% |
| Non- Interest Expense Bank | -4,013.31 | -4,229.42 | -5.11% | -3,932.40 | 2.06% |
| Net Income Before Taxes | -,583.85 | 807.33 | 0.00% | 1,779.73 | 0.00% |
| Diluted Normalized EPS | -5.61 | 7.75 | 0.00% | 17.08 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.