
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,011.06 | 955.39 | 5.83% | 861.76 | 17.33% |
| Depreciation/ Amortization | 18.93 | 17.11 | 10.64% | 17.35 | 9.11% |
| Operating Income | 59.29 | 61.26 | -3.22% | 50.20 | 18.11% |
| Net Income | 62.40 | 44.07 | 41.59% | 41.44 | 50.58% |
| Other Operating Expenses Total | 21.51 | 21.37 | 0.66% | 12.34 | 74.31% |
| Net Income Before Taxes | 84.31 | 62.44 | 35.03% | 55.18 | 52.79% |
| Total Revenue | 1,070.35 | 1,016.65 | 5.28% | 911.96 | 17.37% |
| Selling/ General/ Admin Expenses Total | 40.21 | 34.59 | 16.25% | 32.92 | 22.14% |
| Diluted Normalized EPS | 0.21 | 0.15 | 35.30% | 0.15 | 37.09% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.