
Insight: Trends unavailable at the moment.
| Fiscal Period | Jun 26 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 38,048.00 | 36,659.00 | 3.79% | 31,027.00 | 13.66% |
| Operating Income | 10,163.00 | 9,743.00 | 4.31% | 8,288.00 | 15.45% |
| Net Income | 7,769.00 | 8,501.00 | -8.61% | 6,368.00 | 12.25% |
| Net Income Before Taxes | 11,028.00 | 10,796.00 | 2.15% | 9,021.00 | 13.22% |
| Total Revenue | 48,211.00 | 46,402.00 | 3.90% | 39,315.00 | 14.03% |
| Selling/ General/ Admin Expenses Total | 4,957.00 | 4,437.00 | 11.72% | 3,853.00 | 19.04% |
| Diluted Normalized EPS | 19.17 | 21.19 | -9.53% | 15.35 | 14.54% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.