
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 249.66 | 244.87 | 1.96% | 247.35 | 0.93% |
| Depreciation/ Amortization | 3.57 | 3.79 | -5.80% | 4.48 | -20.31% |
| Operating Income | 72.28 | 70.45 | 2.60% | 74.75 | -3.30% |
| Net Income | 60.35 | 58.98 | 2.32% | 60.35 | 0.00% |
| Other Operating Expenses Total | 35.82 | 31.49 | 13.75% | 30.83 | 16.19% |
| Net Income Before Taxes | 80.85 | 79.56 | 1.62% | 80.95 | -0.12% |
| Total Revenue | 321.94 | 315.32 | 2.10% | 322.10 | -0.05% |
| Selling/ General/ Admin Expenses Total | 32.52 | 32.21 | 0.96% | 32.07 | 1.40% |
| Diluted Normalized EPS | 19.12 | 18.68 | 2.36% | 19.12 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.