
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 249.66 | 293.96 | 1.96% | 247.35 | 0.93% |
| Depreciation/ Amortization | 3.57 | 4.72 | -5.80% | 4.48 | -20.31% |
| Operating Income | 72.28 | 85.50 | 2.60% | 74.75 | -3.30% |
| Net Income | 60.35 | 70.46 | 2.32% | 60.35 | 0.00% |
| Other Operating Expenses Total | 35.82 | 37.44 | 13.75% | 30.83 | 16.19% |
| Net Income Before Taxes | 80.85 | 94.99 | 1.62% | 80.95 | -0.12% |
| Total Revenue | 321.94 | 379.46 | 2.10% | 322.10 | -0.05% |
| Selling/ General/ Admin Expenses Total | 32.52 | 33.76 | 0.96% | 32.07 | 1.40% |
| Diluted Normalized EPS | 19.12 | 22.32 | 2.36% | 19.12 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.