
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 339.84 | 310.49 | 9.45% | 273.46 | 24.28% |
| Depreciation/ Amortization | 11.32 | 11.05 | 2.51% | 4.99 | 126.85% |
| Operating Income | 40.54 | 41.05 | -1.26% | 44.74 | -9.40% |
| Net Income | 29.67 | 31.01 | -4.34% | 35.00 | -15.24% |
| Other Operating Expenses Total | 43.22 | 39.61 | 9.11% | 33.31 | 29.75% |
| Net Income Before Taxes | 39.24 | 42.68 | -8.07% | 46.81 | -16.18% |
| Total Revenue | 380.38 | 351.54 | 8.20% | 318.20 | 19.54% |
| Selling/ General/ Admin Expenses Total | 41.71 | 39.09 | 6.72% | 28.17 | 48.06% |
| Diluted Normalized EPS | 5.18 | 5.42 | -4.43% | 6.12 | -15.36% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.