
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 80.58 | 91.54 | 2.95% |
| Depreciation/ Amortization | 4.44 | 4.61 | 4.97% |
| Operating Income | 3.16 | 4.49 | -2.60% |
| Net Income | 0.31 | 1.54 | 83.66% |
| Other Operating Expenses Total | 14.55 | 14.08 | 7.07% |
| Net Income Before Taxes | 0.98 | 2.03 | 189.85% |
| Total Revenue | 83.74 | 96.03 | 2.73% |
| Selling/ General/ Admin Expenses Total | 9.63 | 11.05 | 4.19% |
| Diluted Normalized EPS | 0.24 | 1.22 | 84.62% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.