
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 82.33 | 80.58 | 2.16% |
| Depreciation/ Amortization | 4.41 | 4.44 | -0.77% |
| Operating Income | 2.66 | 3.16 | -15.83% |
| Net Income | 0.11 | 0.31 | -62.82% |
| Other Operating Expenses Total | 14.44 | 14.55 | -0.77% |
| Net Income Before Taxes | 0.29 | 0.98 | -70.40% |
| Total Revenue | 84.99 | 83.74 | 1.49% |
| Selling/ General/ Admin Expenses Total | 9.47 | 9.63 | -1.73% |
| Diluted Normalized EPS | 0.30 | 0.24 | 26.58% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.