
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 84.47 | 82.33 | 2.60% |
| Depreciation/ Amortization | 4.46 | 4.41 | 1.20% |
| Operating Income | 2.07 | 2.66 | -22.21% |
| Net Income | 1.13 | 0.11 | 891.41% |
| Other Operating Expenses Total | 129.24 | 14.44 | 795.14% |
| Net Income Before Taxes | 1.22 | 0.29 | 320.66% |
| Total Revenue | 86.54 | 84.99 | 1.83% |
| Selling/ General/ Admin Expenses Total | 10.88 | 9.47 | 14.87% |
| Diluted Normalized EPS | 1.63 | 0.30 | 437.59% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.