
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 0.36 | 0.20 | 99.06% | 0.21 | 83.77% |
| Depreciation/ Amortization | 0.00 | 0.00 | 0.00% | 0.00 | 0.00% |
| Operating Income | 0.19 | 0.38 | -69.96% | 0.35 | -51.65% |
| Net Income | -0.06 | 0.22 | 0.00% | 0.18 | 0.00% |
| Other Operating Expenses Total | 0.04 | 0.05 | -9.93% | 0.05 | -13.33% |
| Net Income Before Taxes | -0.08 | 0.30 | 0.00% | 0.24 | 0.00% |
| Total Revenue | 0.55 | 0.58 | -32.06% | 0.56 | -6.28% |
| Selling/ General/ Admin Expenses Total | 0.13 | 0.16 | -9.26% | 0.15 | -17.23% |
| Diluted Normalized EPS | 0.06 | 0.21 | -74.27% | 0.17 | -73.11% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.