
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 241.84 | 206.37 | 1.99% | 172.03 | 13.22% |
| Depreciation/ Amortization | 4.11 | 3.99 | 0.87% | 2.59 | 2.57% |
| Operating Income | 3.26 | 5.65 | -36.55% | 4.96 | -33.59% |
| Net Income | 4.30 | 3.39 | 23.19% | 3.85 | 29.06% |
| Other Operating Expenses Total | 12.88 | 17.16 | -20.15% | 13.61 | -9.48% |
| Net Income Before Taxes | 3.76 | 4.14 | -24.51% | 4.67 | -21.02% |
| Total Revenue | 245.11 | 212.02 | 1.17% | 176.99 | 12.17% |
| Selling/ General/ Admin Expenses Total | 21.01 | 18.44 | 10.21% | 17.87 | 8.06% |
| Diluted Normalized EPS | 11.13 | 8.78 | 23.26% | 9.96 | 29.12% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.