
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 1,467.48 | 1,131.94 | 29.64% |
| Depreciation/ Amortization | 74.44 | 71.43 | 4.21% |
| Operating Income | 189.36 | 98.12 | 92.99% |
| Net Income | 76.93 | -34.21 | 0.00% |
| Other Operating Expenses Total | 576.36 | 464.68 | 24.03% |
| Net Income Before Taxes | 52.57 | -45.10 | 0.00% |
| Total Revenue | 1,656.84 | 1,230.06 | 34.70% |
| Selling/ General/ Admin Expenses Total | 83.55 | 68.10 | 22.69% |
| Diluted Normalized EPS | 0.79 | -0.35 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.