
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 819.74 | 835.77 | -1.92% | 771.98 | 6.19% |
| Depreciation/ Amortization | 44.44 | 42.70 | 4.07% | 41.88 | 6.11% |
| Operating Income | 265.16 | 258.17 | 2.71% | 228.64 | 15.97% |
| Net Income | 207.82 | 202.38 | 2.69% | 174.57 | 19.05% |
| Other Operating Expenses Total | 241.55 | 251.68 | -4.02% | 221.11 | 9.24% |
| Net Income Before Taxes | 279.15 | 271.61 | 2.78% | 236.53 | 18.02% |
| Total Revenue | 1,084.90 | 1,093.94 | -0.83% | 1,000.62 | 8.42% |
| Selling/ General/ Admin Expenses Total | 188.26 | 194.29 | -3.10% | 170.57 | 10.37% |
| Diluted Normalized EPS | 13.08 | 12.75 | 2.59% | 11.00 | 18.91% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.