
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 21.14 | 8.22 | 157.27% | 5.06 | 317.71% |
| Depreciation/ Amortization | 0.20 | 0.20 | 0.00% | 0.10 | 92.85% |
| Total Revenue | 22.36 | 9.83 | 127.56% | 5.59 | 299.76% |
| Operating Income | 1.22 | 1.61 | -23.98% | 0.53 | 129.50% |
| Net Income | 1.23 | 1.19 | 3.27% | 1.40 | -11.90% |
| Selling/ General/ Admin Expenses Total | 0.06 | 0.06 | -1.58% | 0.05 | 19.66% |
| Other Operating Expenses Total | 20.88 | 7.96 | 162.40% | 4.91 | 325.36% |
| Net Income Before Taxes | 1.66 | 1.61 | 3.04% | 1.91 | -13.25% |
| Diluted Normalized EPS | 1.30 | 1.26 | 3.17% | 1.55 | -16.13% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.