
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 18.27 | 5.06 | -13.59% | 0.06 | 3153.56% |
| Depreciation/ Amortization | 0.29 | 0.10 | 41.42% | 0.02 | 102.76% |
| Total Revenue | 16.53 | 5.59 | -26.09% | 1.41 | 3710.30% |
| Operating Income | -1.74 | 0.53 | 0.00% | 1.35 | 1260.82% |
| Net Income | -0.11 | 1.40 | 0.00% | 1.06 | 0.00% |
| Selling/ General/ Admin Expenses Total | 0.09 | 0.05 | 56.61% | 0.02 | 127.20% |
| Other Operating Expenses Total | 17.89 | 4.91 | -14.31% | 0.01 | 4587.37% |
| Net Income Before Taxes | -0.11 | 1.91 | 0.00% | 1.41 | 0.00% |
| Diluted Normalized EPS | -0.12 | 1.55 | 0.00% | 1.63 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.