
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 445.75 | 1,138.08 | -60.83% | 1,110.30 | -59.85% |
| Depreciation/ Amortization | 46.57 | 58.22 | -20.01% | 42.39 | 9.88% |
| Operating Income | -35.36 | -54.67 | -35.33% | 24.27 | 0.00% |
| Net Income | -12.80 | 36.87 | 0.00% | 116.60 | 0.00% |
| Other Operating Expenses Total | 16.45 | 139.72 | -88.22% | 74.18 | -77.82% |
| Net Income Before Taxes | -14.70 | 49.16 | 0.00% | 157.53 | 0.00% |
| Total Revenue | 410.39 | 1,083.41 | -62.12% | 1,134.57 | -63.83% |
| Selling/ General/ Admin Expenses Total | 56.76 | 71.26 | -20.35% | 72.70 | -21.93% |
| Diluted Normalized EPS | -2.11 | 6.05 | 0.00% | 30.34 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.