
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 1,329.47 | 1,110.30 | 19.74% | 1,078.60 | 23.26% |
| Depreciation/ Amortization | 53.32 | 42.39 | 25.80% | 62.36 | -14.49% |
| Operating Income | 41.73 | 24.27 | 71.94% | -94.84 | 0.00% |
| Net Income | 4.11 | 116.60 | -96.48% | -19.41 | 0.00% |
| Other Operating Expenses Total | 122.10 | 74.18 | 64.60% | 219.67 | -44.42% |
| Net Income Before Taxes | 46.05 | 157.53 | -70.77% | -46.38 | 0.00% |
| Total Revenue | 1,371.20 | 1,134.57 | 20.86% | 983.76 | 39.38% |
| Selling/ General/ Admin Expenses Total | 60.22 | 72.70 | -17.17% | 78.61 | -23.40% |
| Diluted Normalized EPS | 0.94 | 30.34 | -96.90% | -4.44 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.