
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 0.08 | 0.13 | -31.03% |
| Depreciation/ Amortization | 0.00 | 0.00 | 0.00% |
| Total Revenue | 0.15 | 0.15 | 155.10% |
| Operating Income | 0.07 | 0.02 | 0.00% |
| Net Income | 62.76 | 35.16 | -5.84% |
| Selling/ General/ Admin Expenses Total | 0.05 | 0.06 | -28.26% |
| Other Operating Expenses Total | 0.03 | 0.07 | -32.28% |
| Net Income Before Taxes | 63.93 | 42.02 | 65.32% |
| Diluted Normalized EPS | 59.70 | 33.45 | -5.84% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.