
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 10,010.36 | 14,957.46 | -21.99% | 11,461.44 | -12.66% |
| Depreciation/ Amortization | 721.51 | 861.77 | 4.47% | 682.92 | 5.65% |
| Operating Income | 2,284.12 | 1,260.47 | 551.30% | 2,156.40 | 5.92% |
| Net Income | 1,493.97 | 1,044.75 | 0.00% | 1,340.15 | 11.48% |
| Other Operating Expenses Total | 3,911.83 | 4,678.25 | -9.31% | 3,739.47 | 4.61% |
| Net Income Before Taxes | 2,017.88 | 1,084.51 | 2392.44% | 1,859.05 | 8.54% |
| Total Revenue | 12,294.48 | 16,217.93 | -6.74% | 13,617.84 | -9.72% |
| Selling/ General/ Admin Expenses Total | 304.65 | 321.78 | 2.12% | 302.20 | 0.81% |
| Diluted Normalized EPS | 14.73 | 18.06 | 236.43% | 13.31 | 10.67% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.