
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 3,128.10 | 2,722.11 | 14.91% |
| Depreciation/ Amortization | 174.73 | 149.47 | 16.90% |
| Operating Income | 334.97 | 297.09 | 12.75% |
| Net Income | 174.63 | 160.53 | 8.78% |
| Other Operating Expenses Total | 556.56 | 601.02 | -7.40% |
| Net Income Before Taxes | 268.28 | 242.88 | 10.46% |
| Total Revenue | 3,463.07 | 3,019.20 | 14.70% |
| Selling/ General/ Admin Expenses Total | 1,080.55 | 899.53 | 20.12% |
| Diluted Normalized EPS | 26.60 | 20.78 | 28.02% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.