
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 3,613.89 | 3,567.81 | 1.29% | 3,324.26 | 8.71% |
| Depreciation/ Amortization | 116.48 | 113.58 | 2.55% | 113.18 | 2.92% |
| Operating Income | 397.42 | 301.13 | 31.98% | 297.30 | 33.68% |
| Net Income | 221.40 | 165.35 | 33.90% | 135.04 | 63.95% |
| Other Operating Expenses Total | 629.04 | 634.07 | -0.79% | 608.59 | 3.36% |
| Net Income Before Taxes | 304.08 | 208.07 | 46.14% | 198.79 | 52.97% |
| Total Revenue | 4,011.31 | 3,868.94 | 3.68% | 3,621.56 | 10.76% |
| Selling/ General/ Admin Expenses Total | 414.52 | 382.02 | 8.51% | 361.11 | 14.79% |
| Diluted Normalized EPS | 8.28 | 5.69 | 45.55% | 5.21 | 59.05% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.