
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 725.49 | 1,057.61 | 3.66% | 843.84 | -13.01% |
| Depreciation/ Amortization | 20.37 | 14.85 | 6.09% | 13.68 | 24.43% |
| Operating Income | 113.45 | -24.15 | -45.31% | 260.16 | 0.00% |
| Net Income | 312.80 | 232.26 | 15.85% | 277.68 | 49.72% |
| Other Operating Expenses Total | 86.36 | 91.35 | 5.78% | 135.25 | 4.91% |
| Net Income Before Taxes | 400.38 | 153.60 | 16.26% | 417.12 | 39.71% |
| Total Revenue | 838.94 | 1,033.46 | -7.54% | 1,104.00 | 2.06% |
| Selling/ General/ Admin Expenses Total | 285.08 | 291.82 | 5.35% | 246.00 | 29.25% |
| Diluted Normalized EPS | 3.25 | 4.67 | 17.87% | 3.30 | 6.34% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.