
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 162.04 | 158.71 | 2.10% | 141.84 | 9.63% |
| Depreciation/ Amortization | 0.26 | 0.26 | 0.62% | 0.29 | 1.37% |
| Operating Income | 10.59 | 9.88 | 7.14% | 10.78 | -5.48% |
| Net Income | 9.56 | 8.78 | 8.85% | 9.37 | -3.01% |
| Other Operating Expenses Total | 4.74 | 4.57 | 3.80% | 4.13 | 8.83% |
| Net Income Before Taxes | 12.70 | 11.98 | 6.04% | 12.60 | -5.54% |
| Total Revenue | 172.63 | 168.59 | 2.40% | 152.61 | 8.57% |
| Selling/ General/ Admin Expenses Total | 9.01 | 8.25 | 9.16% | 6.59 | 24.17% |
| Diluted Normalized EPS | 4.18 | 3.84 | 8.85% | 4.11 | -3.06% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.