
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 602.98 | 609.20 | -1.02% | 571.70 | 5.47% |
| Depreciation/ Amortization | 14.28 | 13.89 | 2.81% | 12.83 | 11.30% |
| Operating Income | 101.47 | 124.56 | -18.54% | 105.80 | -4.09% |
| Net Income | 87.41 | 104.99 | -16.74% | 90.89 | -3.83% |
| Other Operating Expenses Total | 90.50 | 88.10 | 2.72% | 82.66 | 9.48% |
| Net Income Before Taxes | 113.84 | 135.69 | -16.10% | 115.20 | -1.18% |
| Total Revenue | 704.45 | 733.76 | -3.99% | 677.50 | 3.98% |
| Selling/ General/ Admin Expenses Total | 144.38 | 141.73 | 1.87% | 135.84 | 6.29% |
| Diluted Normalized EPS | 2.38 | 2.86 | -16.78% | 2.48 | -4.03% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.