
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 125.11 | 116.96 | 6.97% |
| Depreciation/ Amortization | 7.92 | 8.10 | -2.30% |
| Operating Income | -4.96 | -6.62 | -25.09% |
| Net Income | 6.90 | -4.98 | 0.00% |
| Other Operating Expenses Total | 10.96 | 25.20 | -56.51% |
| Net Income Before Taxes | 8.77 | -8.17 | 0.00% |
| Total Revenue | 120.15 | 110.34 | 8.89% |
| Selling/ General/ Admin Expenses Total | 33.87 | 15.32 | 121.05% |
| Diluted Normalized EPS | 1.96 | -1.42 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.