
Insight: Trends unavailable at the moment.
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 42.66 | 43.27 | -1.40% | 57.04 | -25.20% |
| Depreciation/ Amortization | 0.80 | 0.62 | 29.33% | 1.03 | -22.90% |
| Operating Income | 1.98 | 0.77 | 158.60% | 0.24 | 730.87% |
| Net Income | 1.00 | 0.25 | 301.56% | -1.00 | 0.00% |
| Other Operating Expenses Total | 4.65 | 4.97 | -6.40% | 6.16 | -24.40% |
| Net Income Before Taxes | 1.37 | 0.29 | 365.95% | -1.53 | 0.00% |
| Total Revenue | 44.64 | 44.03 | 1.38% | 57.27 | -22.06% |
| Selling/ General/ Admin Expenses Total | 2.64 | 2.55 | 3.59% | 5.23 | -49.59% |
| Diluted Normalized EPS | 1.71 | 0.43 | 297.67% | -1.71 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.