
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 163.72 | - | N/A | 134.13 | 22.07% |
| Depreciation/ Amortization | 2.48 | - | N/A | 2.38 | 4.01% |
| Operating Income | 6.43 | - | N/A | 7.16 | -10.20% |
| Net Income | 4.37 | - | N/A | 5.32 | -17.81% |
| Other Operating Expenses Total | 12.85 | - | N/A | 8.66 | 48.38% |
| Net Income Before Taxes | 6.24 | - | N/A | 6.12 | 1.92% |
| Total Revenue | 170.15 | - | N/A | 141.28 | 20.43% |
| Selling/ General/ Admin Expenses Total | 3.71 | - | N/A | 3.79 | -2.01% |
| Diluted Normalized EPS | 2.03 | - | N/A | 2.96 | -31.42% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.