
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 25 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 151.45 | - | N/A | 201.59 | -24.87% |
| Depreciation/ Amortization | 2.81 | - | N/A | 3.01 | -6.54% |
| Operating Income | 9.44 | - | N/A | 7.74 | 21.92% |
| Net Income | 7.75 | - | N/A | 5.63 | 37.57% |
| Other Operating Expenses Total | 12.52 | - | N/A | 11.30 | 10.85% |
| Net Income Before Taxes | 10.11 | - | N/A | 7.18 | 40.83% |
| Total Revenue | 160.89 | - | N/A | 209.33 | -23.14% |
| Selling/ General/ Admin Expenses Total | 3.31 | - | N/A | 6.08 | -45.56% |
| Diluted Normalized EPS | 3.50 | - | N/A | 2.25 | 55.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.