
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 0.21 | 0.26 | -20.72% |
| Depreciation/ Amortization | 0.01 | 0.01 | 0.00% |
| Operating Income | 0.58 | -0.24 | 0.00% |
| Net Income | 0.53 | -0.25 | 0.00% |
| Other Operating Expenses Total | 0.07 | 0.14 | -46.93% |
| Net Income Before Taxes | 0.69 | -0.30 | 0.00% |
| Total Revenue | 0.79 | 0.03 | 3018.25% |
| Selling/ General/ Admin Expenses Total | 0.12 | 0.11 | 7.15% |
| Diluted Normalized EPS | 15.44 | -7.25 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.