
Insight: Trends unavailable at the moment.
Quarter ended Mar 25
| Fiscal Period | Mar 25 | Dec 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 0.38 | 0.27 | 42.60% |
| Depreciation/ Amortization | 0.01 | 0.01 | 0.00% |
| Operating Income | -0.35 | -0.23 | 51.03% |
| Net Income | 0.70 | 0.55 | 28.11% |
| Other Operating Expenses Total | 0.24 | 0.11 | 118.08% |
| Net Income Before Taxes | -0.27 | 0.68 | 0.00% |
| Total Revenue | 0.04 | 0.04 | -7.83% |
| Selling/ General/ Admin Expenses Total | 0.12 | 0.14 | -12.26% |
| Diluted Normalized EPS | 20.17 | 15.75 | 28.07% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.