
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,245.40 | 2,075.38 | 8.19% |
| Depreciation/ Amortization | 18.98 | 16.33 | 16.20% |
| Operating Income | 221.87 | 204.27 | 8.62% |
| Net Income | 164.81 | 154.81 | 6.45% |
| Other Operating Expenses Total | 243.81 | 222.01 | 9.82% |
| Net Income Before Taxes | 221.20 | 207.87 | 6.41% |
| Total Revenue | 2,467.27 | 2,279.65 | 8.23% |
| Selling/ General/ Admin Expenses Total | 75.43 | 74.34 | 1.47% |
| Diluted Normalized EPS | 17.85 | 17.13 | 4.20% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.